2023 Amazon FBA Seller Fees calculator
Understanding Amazon Fees and How to Use FBA Calculator for Better Profit Margins
Are you a seller on Amazon? Do you know how much Amazon fees are cutting into your profit margins? Amazon charges fees for each item sold on their platform, and if you’re not careful, these fees can eat into your profits significantly. That’s where the Amazon FBA seller fees calculator comes in handy.
This article takes a look at the fees you’ll pay as an Amazon seller, breaking them out into four distinct sections:
Category Referral Fees & Selling plans Fees
Category Referral Fees:
Referral fees are fees charged by Amazon for selling a product on their platform. The fee is a percentage of the sale price and varies by product category. For example, the referral fee for a book is 15% of the sale price, while the referral fee for a video game console is 8% of the sale price. However, you don’t have to pay these fees upfront. Instead, referral fees are taken out of your Amazon account after the sale is made.
Category | Referral fee percentage | Referral fee minimum |
Amazon Device Accessories | 45% | $0.30 |
Appliances – Compact | 15% for the portion of the total sales price up to $300.00, and 8% for any portion of the total sales price greater than $300.00 | $0.30 |
Appliances – Full-size | 8% | $0.30 |
Automotive and Powersports | 12% | $0.30 |
Base Equipment Power Tools | 12% | $0.30 |
Baby Products | 8% for products with a total sales price of $10.00 or less, and 15% for products with a total sales price greater than $10.00 | $0.30 |
Backpacks, Handbags, and Luggage | 15% | $0.30 |
Beauty, Health, and Personal Care | 8% for products with a total sales price of $10.00 or less, and 15% for items with a total sales price greater than $10.00 | $0.30 |
Business, Industrial, and Scientific Supplies | 12% | $0.30 |
Clothing and Accessories | 17% | $0.30 |
Computers | 8% | $0.30 |
Consumer Electronics | 8% | $0.30 |
Electronics Accessories | 15% for the portion of the total sales price up to $100.00, and 8% for any portion of the total sales price greater than $100.00 | $0.30 |
Eyewear | 15% | $0.30 |
Fine Art | · 20% for the portion of Sales Proceeds up to $100 (with a minimum Referral Fee of $1.00); · 15% for any portion of Sales Proceeds greater than $100 up to $1,000; · 10% for any portion of Sales Proceeds greater than $1,000 up to $5,000; and · 5% for any portion of Sales Proceeds greater than $5,000 | – |
Footwear | 15% | $0.30 |
Furniture | 15% for the portion of the total sales price up to $200.00, and 10% for any portion of the total sales price greater than $200.00 | $0.30 |
Gift Cards | 20% | – |
Grocery and Gourmet | 8% for products with a total sales price of $15.00 or less, and 15% for products with a total sales price greater than $15.00 | – |
Home and Kitchen | 15% | $0.30 |
Jewelry | 20% for the portion of the total sales price up to $250.00, and 5% for any portion of the total sales price greater than $250.00 | $0.30 |
Lawn and Garden | 15% | $0.30 |
Lawn Mowers and Snow Throwers | 15% for products with a total sales price of up to $500.00, and 8% for products with a total sales price greater than $500.00 | $0.30 |
Media – Books, DVD, Music, Software, Video | 15% | – |
Musical Instruments and AV Production | 15% | $0.30 |
Office Products | 15% | $0.30 |
Pet Supplies | 15%, except 22% for veterinary diets | $0.30 |
Sports and Outdoors | 15% | $0.30 |
Tires | 10% | $0.30 |
Tools and Home Improvement | 15% | $0.30 |
Toys and Games | 15% | $0.30 |
Video Games and Gaming Accessories | 15% | – |
Video Game Consoles | 8% | – |
Watches | 16% for the portion of the total sales price up to $1,500.00 3% for any portion of the total sales price greater than $1,500.00 | $0.30 |
Everything Else | 15% | $0.30 |
Selling plans Fees Or subscription fees:
Individual Selling Plan: sellers are charged a per-item fee of $0.99 for each item sold. There are no monthly subscription fees, making this plan a good option for those who are just starting out and don’t have a high volume of sales.
Professional Selling Plan: requires a monthly subscription fee of $39.99, but it does not charge a per-item fee. This plan is ideal for sellers who have a high volume of sales and want to save money on per-item fees
Fulfillment by Amazon Fees
Fulfillment by Amazon (FBA) is a program that allows sellers to use Amazon’s fulfillment centers to store, pack, and ship their products to customers. FBA can save you time and money, but it also comes with its own set of fees.
Below are charts showing Amazon’s current FBA fees:
Monthly inventory storage fees
Amazon inventory storage fees are charged monthly based on the daily average volume (measured in cubic feet) for the space your inventory occupies in Amazon fulfillment centers. The volume measurement is based on unit size when properly packaged and ready to ship.
Amazon’s Other costs
Rental book service fees: If you offer textbook rentals, expect to pay a rental book service fee of $5.00 for each rental.
High-volume listing fees: When you have a high volume of active, non-media listings that have not sold in 12 months, we charge a monthly fee of $0.005 per eligible listing to cover cataloging costs. We waive this fee for the first 100,000 listings.
How to use the Amazon FBA Seller Fees calculator?
The FBA Fees calculator is a tool that helps sellers estimate their fees and profits when using the FBA program. To use the FBA calculator, you need to input the product’s price, weight, and other details. The calculator will then show you the estimated fees and profit margins for that product.
Sharing is caring!